Best Banks For Small Business (Top Small-Business-Friendly Banks). At quite a few time around all of your business owner living, odds are you’re preparing to will want to receive pure cotton money through purchasing to buy your website right off a person's ground also retain width occurring rugged. Not to mention in the instance that may degree could be described as now, in the event of so , pretty car finance companies pertaining clamping cutting via credit, pertaining to chore can be almost insurmountable. The cracking news is, while they could be fewer and farther between, there are still banks out there that expect in entrepreneurs like you-and you’ll get them here in our rankings of the best tiny business banks.
The tracking rankings are founded on data from the SBA’s most current study on tiny-business lending activities, small Business and Micro Business Lending in the United States, for Data Many Years 2007-2008*. small business loans are defined as business loans of little than $1 million, while micro business loans are defined as business loans of less than $100,000.
Everyone Of ranking lists, by state, the banks that are ranked the top most business-friendly lenders founded on four criteria:
- The ratio of small/micro business loans to total assets
- The ratio of small/micro business loans to total business loans
- The dollar value of small/micro business loans
- The number of tiny/micro business loans.
In the case of a tie, the banks are listed alphabetically. In cases where the banks were acquired after the list was compiled, we have listed both the old and fresh names of the bank.
To read the complete report, visit http:/www.sba.gov/advo/research/2008.html
American Express Bank FSB | Salt Lake City, UT | 2,578,159 | $11,030,000 |
Pitney Bowes Bank | Salt Lake City, UT | 1,194,240 | $427,025 |
Capital One Bank USA NA | Glen Allen, VA | 1,118,119 | $3,268,239 |
Advanta Bank Corp . | Draper, UT | 178,483 | $755,423 |
BB&T Financial FSB | Columbus, GA | 170,246 | $399,615 |
Wright Express Financial Services Corp. | Salt Lake City, UT | 165,552 | $1,198,980 |
Discover Bank | Greenwood, DE | 131,041 | $415,942 |
Wells Fargo Bank Northwest NA | Ogden, UT | 98,578 | $2,489,000 |
Eaton National Bank & Trust Co. | Eaton, OH | 45,923 | $56,318 |
First-Citizens Bank & Trust Company | Raleigh, NC | 32,953 | $2,622,570 |
Sweet Water State Bank | Sweet Water, AL | 28,512 | $28,542 |
Innovative Bank | Oakland, CA | 19,985 | $112,062 |
First National Bank | Greenville, PA | 17,851 | $1,567,606 |
Transportation Alliance Bank | Ogden, UT | 14,315 | $254,549 |
People’s United Bank | Bridgeport, CT | 14,054 | $2,212,083 |
VisionBank | Topeka, KS | 9,523 | $30,988 |
Tennessee Commerce Bank | Franklin, TN | 6,535 | $458,459 |
Renasant Bank | Tupelo, MS | 5,948 | $1,014,619 |
Hanmi Bank | Los Angeles, CA | 5,557 | $1,265,520 |
First Bank | Troy, NC | 5,469 | $486,275 |
Post a Comment